Online Only

Excellent 20 Acres in Tuscarawas County

9860 Sandyville Rd. Mineral City, OH 44656

Auction Information Register Here

11/28 04:37PM: Bidder 30 places bid of $34,500.00 on Parcel 1

11/28 04:14PM: Bidder 38 places bid of $38,000.00 on Parcel 2

11/28 04:12PM: Bidder 38 places bid of $32,000.00 on Parcel 1

11/28 04:11PM: Bidder 31 places bid of $35,500.00 on Parcel 2

11/28 04:11PM: Bidder 31 places bid of $33,000.00 on Parcel 2

11/28 04:10PM: Bidder 31 places bid of $29,500.00 on Parcel 1

11/28 04:10PM: Bidder 38 places bid of $30,500.00 on Parcel 2

11/28 02:53PM: Bidder 25 places bid of $27,000.00 on Parcel 1

11/28 02:38PM: Bidder 33 places bid of $24,500.00 on Parcel 1

11/28 02:38PM: Bidder 33 places bid of $22,000.00 on Parcel 1

11/26 03:14PM: Bidder 31 places bid of $19,500.00 on Parcel 1

11/26 03:11PM: Bidder 31 places bid of $28,000.00 on Parcel 2

11/21 10:48PM: Bidder 33 places bid of $17,000.00 on Parcel 1

11/21 10:48PM: Bidder 33 places bid of $25,500.00 on Parcel 2

11/21 04:47PM: Bidder 25 places bid of $23,000.00 on Parcel 2

11/21 01:14PM: Bidder 33 places bid of $14,500.00 on Parcel 1

11/21 01:13PM: Bidder 33 places bid of $20,500.00 on Parcel 2

11/20 08:34PM: Bidder 21 places bid of $12,000.00 on Parcel 1

11/14 04:31PM: Bidder 25 places bid of $18,000.00 on Parcel 2

Ending in: 1d 23h 4m 52s

Combinations are disabled

  • Selected

    Parcel 1

    Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.

  • Selected

    Parcel 2

    Parcel #2: 8 +/- Acres

  • Bidder
    Parcels
    Bid
  • 30
    1
    $34,500
    Calculate
  • 38
    2
    $38,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 30
    1
    $34,500
    Calculate
  • 38
    2
    $38,000
    Calculate
  • 38
    1
    $32,000
    Calculate
  • 31
    2
    $35,500
    Calculate
  • 31
    2
    $33,000
    Calculate
  • 31
    1
    $29,500
    Calculate
  • 38
    2
    $30,500
    Calculate
  • 25
    1
    $27,000
    Calculate
  • 33
    1
    $24,500
    Calculate
  • 33
    1
    $22,000
    Calculate
  • 31
    1
    $19,500
    Calculate
  • 31
    2
    $28,000
    Calculate
  • 33
    1
    $17,000
    Calculate
  • 33
    2
    $25,500
    Calculate
  • 25
    2
    $23,000
    Calculate
  • 33
    1
    $14,500
    Calculate
  • 33
    2
    $20,500
    Calculate
  • 21
    1
    $12,000
    Calculate
  • 25
    2
    $18,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.

  • 2

    Parcel #2: 8 +/- Acres

  • Selected Parcels: