Online Only
Killbuck Hunting Property
11035 TR 71 Killbuck, OH 44637
Auction Information Register Here01/04 05:51PM: Bidder 61 places bid of $323,649.00 on Parcel 1,2,3
01/04 05:49PM: Bidder 31 places bid of $51,427.00 on Parcel 1
01/04 05:46PM: Bidder 61 places bid of $321,649.00 on Parcel 1,2,3
01/04 05:43PM: Bidder 31 places bid of $49,427.00 on Parcel 1
01/04 05:43PM: Bidder 6 places bid of $155,872.00 on Parcel 2
01/04 05:38PM: Bidder 61 places bid of $317,649.00 on Parcel 1,2,3
01/04 05:35PM: Bidder 61 places bid of $316,641.00 on Parcel 1,2,3
01/04 05:35PM: Bidder 34 places bid of $115,350.00 on Parcel 3
01/04 05:34PM: Bidder 31 places bid of $47,427.00 on Parcel 1
01/04 05:30PM: Bidder 61 places bid of $314,649.00 on Parcel 1,2,3
01/04 05:28PM: Bidder 51 places bid of $114,350.00 on Parcel 3
01/04 05:23PM: Bidder 18 places bid of $113,350.00 on Parcel 3
01/04 05:23PM: Bidder 37 places bid of $112,350.00 on Parcel 3
01/04 05:22PM: Bidder 18 places bid of $111,342.00 on Parcel 3
01/04 05:22PM: Bidder 61 places bid of $310,649.00 on Parcel 1,2,3
01/04 05:21PM: Bidder 31 places bid of $45,427.00 on Parcel 1
01/04 05:20PM: Bidder 37 places bid of $309,649.00 on Parcel 1,2,3
01/04 05:19PM: Bidder 61 places bid of $308,649.00 on Parcel 1,2,3
01/04 05:16PM: Bidder 51 places bid of $109,350.00 on Parcel 3
01/04 05:14PM: Bidder 61 places bid of $306,649.00 on Parcel 1,2,3
01/04 05:11PM: Bidder 37 places bid of $305,649.00 on Parcel 1,2,3
01/04 05:09PM: Bidder 6 places bid of $106,350.00 on Parcel 3
01/04 05:09PM: Bidder 37 places bid of $303,649.00 on Parcel 1,2,3
01/04 05:09PM: Bidder 21 places bid of $104,350.00 on Parcel 3
01/04 05:08PM: Bidder 6 places bid of $153,872.00 on Parcel 2
01/04 05:08PM: Bidder 37 places bid of $300,649.00 on Parcel 1,2,3
01/04 05:06PM: Bidder 6 places bid of $157,299.00 on Parcel 1,2
01/04 05:06PM: Bidder 37 places bid of $259,649.00 on Parcel 1,2,3
01/04 05:05PM: Bidder 6 places bid of $155,299.00 on Parcel 1,2
01/04 05:05PM: Bidder 37 places bid of $257,649.00 on Parcel 1,2,3
01/04 05:04PM: Bidder 6 places bid of $153,299.00 on Parcel 1,2
01/04 05:04PM: Bidder 37 places bid of $255,649.00 on Parcel 1,2,3
01/04 05:03PM: Bidder 6 places bid of $151,299.00 on Parcel 1,2
01/04 05:03PM: Bidder 52 places bid of $253,649.00 on Parcel 1,2,3
01/04 05:01PM: Bidder 6 places bid of $149,299.00 on Parcel 1,2
01/04 05:01PM: Bidder 37 places bid of $251,649.00 on Parcel 1,2,3
01/04 05:00PM: The Reserve has been met. this property will have a new owner
01/04 04:59PM: Bidder 34 places bid of $103,350.00 on Parcel 3
01/04 04:59PM: Bidder 6 places bid of $147,299.00 on Parcel 1,2
01/04 04:58PM: Bidder 37 places bid of $248,649.00 on Parcel 1,2,3
01/04 04:58PM: Bidder 51 places bid of $102,350.00 on Parcel 3
01/04 04:58PM: Bidder 34 places bid of $101,350.00 on Parcel 3
01/04 04:58PM: Bidder 6 places bid of $145,299.00 on Parcel 1,2
01/04 04:57PM: Bidder 37 places bid of $243,652.00 on Parcel 1,2,3
01/04 04:57PM: Bidder 19 places bid of $99,353.00 on Parcel 3
01/04 04:57PM: Bidder 6 places bid of $143,299.00 on Parcel 1,2
01/04 04:57PM: Bidder 52 places bid of $240,652.00 on Parcel 1,2,3
01/04 04:56PM: Bidder 34 places bid of $98,353.00 on Parcel 3
01/04 04:56PM: Bidder 21 places bid of $97,353.00 on Parcel 3
01/04 04:56PM: Bidder 6 places bid of $141,299.00 on Parcel 1,2
01/04 04:56PM: Bidder 37 places bid of $236,652.00 on Parcel 1,2,3
01/04 04:55PM: Bidder 52 places bid of $235,652.00 on Parcel 1,2,3
01/04 04:55PM: Bidder 19 places bid of $96,353.00 on Parcel 3
01/04 04:55PM: Bidder 6 places bid of $138,299.00 on Parcel 1,2
01/04 04:54PM: Bidder 37 places bid of $231,652.00 on Parcel 1,2,3
01/04 04:54PM: Bidder 21 places bid of $94,353.00 on Parcel 3
01/04 04:53PM: Bidder 60 places bid of $93,353.00 on Parcel 3
01/04 04:53PM: Bidder 6 places bid of $136,299.00 on Parcel 1,2
01/04 04:53PM: Bidder 37 places bid of $227,652.00 on Parcel 1,2,3
01/04 04:52PM: Bidder 21 places bid of $92,353.00 on Parcel 3
01/04 04:51PM: Bidder 19 places bid of $91,353.00 on Parcel 3
01/04 04:49PM: Bidder 6 places bid of $134,299.00 on Parcel 1,2
01/04 04:49PM: Bidder 37 places bid of $223,652.00 on Parcel 1,2,3
01/04 04:48PM: Bidder 21 places bid of $90,353.00 on Parcel 3
01/04 04:47PM: Bidder 6 places bid of $132,299.00 on Parcel 1,2
01/04 04:47PM: Bidder 37 places bid of $220,652.00 on Parcel 1,2,3
01/04 04:46PM: Bidder 6 places bid of $130,299.00 on Parcel 1,2
01/04 04:46PM: Bidder 37 places bid of $218,652.00 on Parcel 1,2,3
01/04 04:46PM: Bidder 34 places bid of $89,353.00 on Parcel 3
01/04 04:44PM: Bidder 21 places bid of $88,353.00 on Parcel 3
01/04 04:43PM: Bidder 6 places bid of $128,299.00 on Parcel 1,2
01/04 04:43PM: Bidder 52 places bid of $214,652.00 on Parcel 1,2,3
01/04 04:42PM: Bidder 6 places bid of $126,299.00 on Parcel 1,2
01/04 04:42PM: Bidder 52 places bid of $212,652.00 on Parcel 1,2,3
01/04 04:42PM: Bidder 18 places bid of $87,353.00 on Parcel 3
01/04 04:39PM: Bidder 60 places bid of $86,353.00 on Parcel 3
01/04 04:39PM: Bidder 6 places bid of $124,299.00 on Parcel 1,2
01/04 04:39PM: Bidder 52 places bid of $208,652.00 on Parcel 1,2,3
01/04 04:38PM: Bidder 6 places bid of $122,299.00 on Parcel 1,2
01/04 04:38PM: Bidder 52 places bid of $206,652.00 on Parcel 1,2,3
01/04 04:37PM: Bidder 34 places bid of $85,353.00 on Parcel 3
01/04 04:35PM: Bidder 6 places bid of $120,299.00 on Parcel 1,2
01/04 04:35PM: Bidder 52 places bid of $203,652.00 on Parcel 1,2,3
01/04 04:35PM: Bidder 6 places bid of $118,299.00 on Parcel 1,2
01/04 04:35PM: Bidder 21 places bid of $84,353.00 on Parcel 3
01/04 04:34PM: Bidder 52 places bid of $199,652.00 on Parcel 1,2,3
01/04 04:33PM: Bidder 6 places bid of $116,299.00 on Parcel 1,2
01/04 04:33PM: Bidder 52 places bid of $197,652.00 on Parcel 1,2,3
01/04 04:33PM: Bidder 6 places bid of $114,299.00 on Parcel 1,2
01/04 04:32PM: Bidder 52 places bid of $195,652.00 on Parcel 1,2,3
01/04 04:11PM: Bidder 21 places bid of $82,353.00 on Parcel 3
01/04 04:09PM: Bidder 37 places bid of $193,652.00 on Parcel 1,2,3
01/04 04:00PM: Bidder 6 places bid of $112,299.00 on Parcel 1,2
01/04 03:58PM: Bidder 6 places bid of $66,872.00 on Parcel 2
01/04 03:49PM: Bidder 22 places bid of $110,299.00 on Parcel 1,2
01/04 03:44PM: Bidder 31 places bid of $44,427.00 on Parcel 1
01/04 01:56PM: Bidder 21 places bid of $80,353.00 on Parcel 3
01/04 01:51PM: If you are waiting to be approved to bid. we are not doing automatice approvals. You will need to call 330-601-2339 to get approved. If you wait until the last 15 minutes to register. good chance you wont be able to bid. register early
01/04 01:45PM: Bidder 6 places bid of $107,507.00 on Parcel 1,2
01/04 01:31PM: Bidder 31 places bid of $38,347.00 on Parcel 1
01/03 09:10PM: Bidder 6 places bid of $179,133.00 on Parcel 1,2,3
01/03 04:30PM: The combinations are now turned on for the Auction. feel free to combine any lots
01/02 06:51PM: Bidder 18 places bid of $27,000.00 on Parcel 1
01/02 09:02AM: Bidder 6 places bid of $63,680.00 on Parcel 2
01/02 09:00AM: Bidder 13 places bid of $78,606.00 on Parcel 3
01/02 08:59AM: Bidder 13 places bid of $59,700.00 on Parcel 2
01/02 08:58AM: Bidder 13 places bid of $25,500.00 on Parcel 1
12/31 06:29PM: Bidder 6 places bid of $74,239.00 on Parcel 3
12/31 02:40PM: Bidder 4 places bid of $69,872.00 on Parcel 3
12/30 07:22PM: Bidder 6 places bid of $56,771.00 on Parcel 3
12/30 07:21PM: Bidder 6 places bid of $55,720.00 on Parcel 2
12/30 07:21PM: Bidder 6 places bid of $24,000.00 on Parcel 1
12/30 09:41AM: Bidder 17 places bid of $51,740.00 on Parcel 2
12/27 04:01PM: Bidder 13 places bid of $52,404.00 on Parcel 3
12/27 04:00PM: Bidder 13 places bid of $47,760.00 on Parcel 2
12/27 04:00PM: Bidder 13 places bid of $22,500.00 on Parcel 1
12/27 03:23PM: Bidder 6 places bid of $48,037.00 on Parcel 3
12/27 03:23PM: Bidder 6 places bid of $43,780.00 on Parcel 2
12/27 03:21PM: Bidder 6 places bid of $21,000.00 on Parcel 1
12/27 12:01PM: Bidder 13 places bid of $19,500.00 on Parcel 1
12/27 11:55AM: Bidder 13 places bid of $18,000.00 on Parcel 1
12/27 11:54AM: Bidder 13 places bid of $39,800.00 on Parcel 2
12/27 11:53AM: Bidder 13 places bid of $43,670.00 on Parcel 3
Only individual or entirety bids are allowed
Selected
Parcel 1
6 Acres w/approx. 575 ft of road frontage. Open & Wooded
Located in southwestern Holmes County here is a property in an area that is well known as a big buck haven along with a robust turkey population. This parcel has open areas down by the road that could make a building site and wooded areas to the rear of this parcel.
A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
Selected
Parcel 2
15.92 Acres w/approx. 475 ft of road frontage. Open & Wooded, Food plot and Elevated Blind included.
Known as a big buck haven along with a robust turkey population, this parcel has both open and wooded areas providing great cover. Several stand sites and a food plot completed with an elevated hunting blind will have you coming back for more on this one.
Your dream home or cabin site could also become a reality with plenty of road frontage. An added plus are the mineral rights that are included. A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
Selected
Parcel 3
17.468 Acres w/approx. 545 ft of road frontage. Open & Wooded w/small pond and food plot.
This parcel has both open and wooded areas providing great cover as well as a small pond on parcel #3. Several stand sites and a food plot complete this parcel.
Your dream home or cabin site could also become a reality with plenty of road frontage. An added plus are the mineral rights that are included.
A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
1
6 Acres w/approx. 575 ft of road frontage. Open & Wooded
Located in southwestern Holmes County here is a property in an area that is well known as a big buck haven along with a robust turkey population. This parcel has open areas down by the road that could make a building site and wooded areas to the rear of this parcel.
A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
2
15.92 Acres w/approx. 475 ft of road frontage. Open & Wooded, Food plot and Elevated Blind included.
Known as a big buck haven along with a robust turkey population, this parcel has both open and wooded areas providing great cover. Several stand sites and a food plot completed with an elevated hunting blind will have you coming back for more on this one.
Your dream home or cabin site could also become a reality with plenty of road frontage. An added plus are the mineral rights that are included. A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
3
17.468 Acres w/approx. 545 ft of road frontage. Open & Wooded w/small pond and food plot.
This parcel has both open and wooded areas providing great cover as well as a small pond on parcel #3. Several stand sites and a food plot complete this parcel.
Your dream home or cabin site could also become a reality with plenty of road frontage. An added plus are the mineral rights that are included.
A great opportunity to buy a recreational property only 15-minutes from Millersburg. Walk the land at your convenience or come out and join us during the ATV tour on December 30th from 2 to 4 pm.
Selected Parcels: